Are you looking for detailed information on Youtube CPM and CPC rates by country 2023?
On this page, you will learn about Youtube CPM & CPC. We will also provide the complete list of Youtube CPM & CPC by country in 2023.
After completing this guide you will have an idea about Youtube CPM & CPC that helps you to choose your youtube channel category in 2023.
This guide is made especially for beginners. I will walk you through each and every step, using plenty of pictures and videos to make it all perfectly clear.
If you get stuck or have questions at any point, simply send me a message and I will do my best to help you out.
Ready to start? Click here to go to see Youtube CPM & CPC by country
As a YouTuber, My Personal thoughts about Youtube Earnings
If you want to make money with your youtube channel, you need 1k subscribers and 4k hours of watch time to get monetized. Only After completing these criteria you will eligible to apply for the youtube partnership program. Only those persons can make money on youtube through ads which channels are accepted on YouTube Partner Program. Adsense is the ad network that makes a connection between google advertisers and youtube publishers.
In addition, YouTube CPC and CPM rates are the main factors that determine your youtube ad revenue. In this post, You will learn how it differs from country to country & condition of Youtube CPM And CPC Rates By Country in 2023.
What is Youtube CPM?
In short, CPM (Cost Per mille) is a metric that shows how much advertisers spend per 1,000 views for their YouTube/google ads.
What is YouTube RPM?
RPM means revenue per thousand views. RPM of any channel is determined by The advertiser’s location and the channel subscriber’s location. It is also affected by the channel’s category and video quality.
How do CPM and CPM per play differ?
Advertising costs can be measured in CPM and CPC per view.
- CPM: Stands for “cost-per-mile” or “cost-per-thousand.” This model charges an advertiser for every one thousand impressions on their ads. In general, this model is used to increase brand awareness.
- CPC: Stands for “cost-per-click”. This model charges advertisers a fee every time a user taps on their ad. In general, this model is used to target ad spending more than CPM. This is because it shows when a user has high enough intent to tap on an ad.
Let’s start your journey of learning Youtube CPM & CPC by country in 2023.
My name is Sudip, and I am going to show you Youtube CPM & CPC by country in 2023 today. I have been making youtube videos since 2016. In that time I have launched several of my own youtube channels and helped hundreds of others do the same.
So, just what will be Youtube CPM & CPC in 2023 ?
Learn Youtube CPM And CPC Rates By Country in about 10 minutes following tables:
Youtube CPM and CPC rates by country 2023?
What are the Top 10 Countries with the highest YouTube CPM 2023?
S.N. | Country | CPM Rate |
---|---|---|
1. | Norway | $43.15 |
2. | Germany | $38.85 |
3. | Moldova | $29.50 |
4. | Algeria | $24.50 |
5. | South Korea | $17.00 |
6. | Sweden | $18.18 |
7. | Finland | $14.90 |
8. | United Kingdom | $13.75 |
9. | Canada | $13.50 |
10. | United States | $13.00 |
Here is the detailed list of Youtube CPM And CPC Rates By Country in 2023

Youtube CPM and CPC rates by country 2023?
Countries | CPM (USD) | CPM (Euros) | CPM (GBP) | CPM (INR) |
Afghanistan | $3.11 | €2.83 | £2.38 | ₹237.51 |
Åland Islands | $0.35 | €0.32 | £0.27 | ₹26.73 |
Albania | $0.74 | €0.67 | £0.57 | ₹56.51 |
Algeria | $2.57 | €2.34 | £1.97 | ₹196.27 |
American Samoa | $0.35 | €0.32 | £0.27 | ₹26.73 |
Andorra | $0.35 | €0.32 | £0.27 | ₹26.73 |
Angola | $0.15 | €0.14 | £0.11 | ₹11.46 |
Antigua and Barbuda | $0.45 | €0.41 | £0.34 | ₹34.37 |
Argentina | $0.77 | €0.70 | £0.59 | ₹58.81 |
Armenia | $3.91 | €3.56 | £2.99 | ₹298.61 |
Aruba | $0.00 | €0.00 | £0.00 | ₹0.00 |
Australia | $36.21 | €32.96 | £27.71 | ₹2,765.39 |
Austria | $16.86 | €15.34 | £12.90 | ₹1,287.61 |
Azerbaijan | $0.59 | €0.54 | £0.45 | ₹45.06 |
Bahamas | $0.35 | €0.32 | £0.27 | ₹26.73 |
Bahrain | $0.35 | €0.32 | £0.27 | ₹26.73 |
Bangladesh | $0.70 | €0.64 | £0.54 | ₹53.46 |
Barbados | $2.00 | €1.82 | £1.53 | ₹152.74 |
Belarus | $3.31 | €3.01 | £2.53 | ₹252.79 |
Belgium | $15.43 | €14.04 | £11.81 | ₹1,178.40 |
Belize | $3.00 | €2.73 | £2.30 | ₹229.11 |
Benin | $0.35 | €0.32 | £0.27 | ₹26.73 |
Bhutan | $6.30 | €5.73 | £4.82 | ₹481.14 |
Bolivia | $0.73 | €0.66 | £0.56 | ₹55.75 |
Bosnia and Herzegovina | $1.25 | €1.14 | £0.96 | ₹95.46 |
Botswana | $8.87 | €8.07 | £6.79 | ₹677.41 |
Brazil | $6.65 | €6.05 | £5.09 | ₹507.87 |
Brunei Darussalam | $0.80 | €0.73 | £0.61 | ₹61.10 |
Bulgaria | $6.83 | €6.22 | £5.23 | ₹521.61 |
Burkina Faso | $1.00 | €0.91 | £0.77 | ₹76.37 |
Burundi | $2.00 | €1.82 | £1.53 | ₹152.74 |
Cabo Verde | $1.50 | €1.37 | £1.15 | ₹114.56 |
Cambodia | $0.52 | €0.47 | £0.40 | ₹39.71 |
Cameroon | $1.78 | €1.62 | £1.36 | ₹135.94 |
Canada | $29.15 | €26.53 | £22.30 | ₹2,226.21 |
Cayman Islands | $1.00 | €0.91 | £0.77 | ₹76.37 |
Central African Republic | $1.00 | €0.91 | £0.77 | ₹76.37 |
Chad | $0.00 | €0.00 | £0.00 | ₹0.00 |
Chile | $0.54 | €0.49 | £0.41 | ₹41.24 |
China | $1.00 | €0.91 | £0.77 | ₹76.37 |
Colombia | $7.57 | €6.89 | £5.79 | ₹578.13 |
Comoros | $3.00 | €2.73 | £2.30 | ₹229.11 |
Congo | $0.35 | €0.32 | £0.27 | ₹26.73 |
Congo | $0.40 | €0.36 | £0.31 | ₹30.55 |
Costa Rica | $2.62 | €2.38 | £2.00 | ₹200.09 |
Côte d’Ivoire | $2.24 | €2.04 | £1.71 | ₹171.07 |
Croatia | $1.85 | €1.68 | £1.42 | ₹141.29 |
Cuba | $1.40 | €1.27 | £1.07 | ₹106.92 |
Curaçao | $0.35 | €0.32 | £0.27 | ₹26.73 |
Cyprus | $7.31 | €6.65 | £5.59 | ₹558.27 |
Czech Republic | $9.73 | €8.86 | £7.44 | ₹743.09 |
Czechia | $2.95 | €2.68 | £2.26 | ₹225.29 |
Denmark | $17.49 | €15.92 | £13.38 | ₹1,335.73 |
Djibouti | $1.00 | €0.91 | £0.77 | ₹76.37 |
Dominica | $0.45 | €0.41 | £0.34 | ₹34.37 |
Dominican Republic | $2.67 | €2.43 | £2.04 | ₹203.91 |
Ecuador | $1.53 | €1.39 | £1.17 | ₹116.85 |
Egypt | $0.29 | €0.26 | £0.22 | ₹22.15 |
El Salvador | $3.03 | €2.76 | £2.32 | ₹231.40 |
Equatorial Guinea | $0.35 | €0.32 | £0.27 | ₹26.73 |
Estonia | $0.35 | €0.32 | £0.27 | ₹26.73 |
Eswatini | $0.45 | €0.41 | £0.34 | ₹34.37 |
Ethiopia | $1.01 | €0.92 | £0.77 | ₹77.13 |
Faroe Islands | $0.35 | €0.32 | £0.27 | ₹26.73 |
Fiji | $1.00 | €0.91 | £0.77 | ₹76.37 |
Finland | $11.29 | €10.28 | £8.64 | ₹862.23 |
France | $4.51 | €4.10 | £3.45 | ₹344.43 |
France | $15.53 | €14.13 | £11.88 | ₹1,186.04 |
French Guiana | $0.00 | €0.00 | £0.00 | ₹0.00 |
French Polynesia | $0.35 | €0.32 | £0.27 | ₹26.73 |
Gabon | $0.35 | €0.32 | £0.27 | ₹26.73 |
Gambia | $2.14 | €1.95 | £1.64 | ₹163.43 |
Georgia | $3.46 | €3.15 | £2.65 | ₹264.24 |
Germany | $18.79 | €17.10 | £14.38 | ₹1,435.01 |
Ghana | $1.91 | €1.74 | £1.46 | ₹145.87 |
Gibraltar | $0.35 | €0.32 | £0.27 | ₹26.73 |
Greece | $6.23 | €5.67 | £4.77 | ₹475.79 |
Grenada | $4.25 | €3.87 | £3.25 | ₹324.58 |
Guadeloupe | $2.00 | €1.82 | £1.53 | ₹152.74 |
Guam | $2.38 | €2.17 | £1.82 | ₹181.76 |
Guatemala | $1.14 | €1.04 | £0.87 | ₹87.06 |
Guinea | $1.00 | €0.91 | £0.77 | ₹76.37 |
Guinea-Bissau | $2.00 | €1.82 | £1.53 | ₹152.74 |
Guyana | $4.50 | €4.10 | £3.44 | ₹343.67 |
Haiti | $3.00 | €2.73 | £2.30 | ₹229.11 |
Honduras | $3.32 | €3.02 | £2.54 | ₹253.55 |
Hong Kong | $17.23 | €15.68 | £13.18 | ₹1,315.87 |
Hungary | $0.90 | €0.82 | £0.69 | ₹68.73 |
Hungary | $6.52 | €5.93 | £4.99 | ₹497.94 |
Iceland | $4.33 | €3.94 | £3.31 | ₹330.69 |
India | $0.70 | €0.64 | £0.54 | ₹53.46 |
Indonesia | $0.20 | €0.18 | £0.15 | ₹15.27 |
Iran | $5.67 | €5.16 | £4.34 | ₹433.02 |
Iraq | $0.71 | €0.65 | £0.54 | ₹54.22 |
Ireland | $18.20 | €16.56 | £13.93 | ₹1,389.95 |
Isle of Man | $0.35 | €0.32 | £0.27 | ₹26.73 |
Israel | $14.08 | €12.81 | £10.77 | ₹1,075.30 |
Italy | $0.89 | €0.81 | £0.68 | ₹67.97 |
Italy | $13.66 | €12.43 | £10.45 | ₹1,043.23 |
Jamaica | $4.94 | €4.50 | £3.78 | ₹377.27 |
Japan | $10.53 | €9.58 | £8.06 | ₹804.19 |
Jersey | $2.00 | €1.82 | £1.53 | ₹152.74 |
Jordan | $1.50 | €1.37 | £1.15 | ₹114.56 |
Kazakhstan | $1.77 | €1.61 | £1.35 | ₹135.18 |
Korea | $8.88 | €8.08 | £6.79 | ₹678.17 |
Korea (the Republic of Korea) | $0.30 | €0.27 | £0.23 | ₹22.91 |
Kuwait | $6.56 | €5.97 | £5.02 | ₹500.99 |
Kyrgyzstan | $1.23 | €1.12 | £0.94 | ₹93.94 |
Lao People’s Democratic Republic | $5.09 | €4.63 | £3.89 | ₹388.73 |
Latvia | $6.60 | €6.01 | £5.05 | ₹504.05 |
Lebanon | $1.70 | €1.55 | £1.30 | ₹129.83 |
Lesotho | $0.35 | €0.32 | £0.27 | ₹26.73 |
Liberia | $2.00 | €1.82 | £1.53 | ₹152.74 |
Libya | $4.69 | €4.27 | £3.59 | ₹358.18 |
Liechtenstein | $1.00 | €0.91 | £0.77 | ₹76.37 |
Lithuania | $6.86 | €6.24 | £5.25 | ₹523.90 |
Luxembourg | $0.35 | €0.32 | £0.27 | ₹26.73 |
Macao | $1.25 | €1.14 | £0.96 | ₹95.46 |
Macedonia | $1.27 | €1.16 | £0.97 | ₹96.99 |
Madagascar | $0.50 | €0.46 | £0.38 | ₹38.19 |
Malawi | $0.35 | €0.32 | £0.27 | ₹26.73 |
Malaysia | $1.40 | €1.27 | £1.07 | ₹106.92 |
Maldives | $2.01 | €1.83 | £1.54 | ₹153.51 |
Mali | $8.41 | €7.65 | £6.43 | ₹642.28 |
Malta | $5.34 | €4.86 | £4.09 | ₹407.82 |
Martinique | $0.00 | €0.00 | £0.00 | ₹0.00 |
Mauritania | $3.80 | €3.46 | £2.91 | ₹290.21 |
Mauritius | $7.05 | €6.42 | £5.39 | ₹538.41 |
Mayotte | $3.00 | €2.73 | £2.30 | ₹229.11 |
Mexico | $9.51 | €8.66 | £7.28 | ₹726.29 |
Moldova | $3.80 | €3.46 | £2.91 | ₹290.21 |
Mongolia | $5.85 | €5.32 | £4.48 | ₹446.77 |
Montenegro | $0.35 | €0.32 | £0.27 | ₹26.73 |
Morocco | $0.34 | €0.31 | £0.26 | ₹25.97 |
Mozambique | $6.78 | €6.17 | £5.19 | ₹517.79 |
Myanmar | $1.22 | €1.11 | £0.93 | ₹93.17 |
Namibia | $2.00 | €1.82 | £1.53 | ₹152.74 |
Nepal | $2.14 | €1.95 | £1.64 | ₹163.43 |
Netherlands | $17.77 | €16.17 | £13.60 | ₹1,357.11 |
New Caledonia | $1.33 | €1.21 | £1.02 | ₹101.57 |
New Zealand | $28.15 | €25.62 | £21.54 | ₹2,149.84 |
Nicaragua | $1.92 | €1.75 | £1.47 | ₹146.63 |
Niger | $6.00 | €5.46 | £4.59 | ₹458.23 |
Nigeria | $2.89 | €2.63 | £2.21 | ₹220.71 |
Northern Mariana Islands | $0.45 | €0.41 | £0.34 | ₹34.37 |
Norway | $20.17 | €18.36 | £15.43 | ₹1,540.40 |
Oman | $3.78 | €3.44 | £2.89 | ₹288.68 |
Pakistan | $0.59 | €0.54 | £0.45 | ₹45.06 |
Palestine | $2.50 | €2.28 | £1.91 | ₹190.93 |
Panama | $1.73 | €1.57 | £1.32 | ₹132.12 |
Papua New Guinea | $2.27 | €2.07 | £1.74 | ₹173.36 |
Paraguay | $2.48 | €2.26 | £1.90 | ₹189.40 |
Peru | $1.24 | €1.13 | £0.95 | ₹94.70 |
Philippines | $0.48 | €0.44 | £0.37 | ₹36.66 |
Poland | $7.67 | €6.98 | £5.87 | ₹585.76 |
Portugal | $10.32 | €9.39 | £7.90 | ₹788.15 |
Puerto Rico | $8.05 | €7.33 | £6.16 | ₹614.79 |
Qatar | $1.11 | €1.01 | £0.85 | ₹84.77 |
Réunion | $0.35 | €0.32 | £0.27 | ₹26.73 |
Romania | $1.85 | €1.68 | £1.42 | ₹141.29 |
Russian Federation | $1.45 | €1.32 | £1.11 | ₹110.74 |
Rwanda | $1.09 | €0.99 | £0.83 | ₹83.24 |
Saint Kitts and Nevis | $0.45 | €0.41 | £0.34 | ₹34.37 |
Saint Lucia | $0.35 | €0.32 | £0.27 | ₹26.73 |
Saint Pierre and Miquelon | $1.67 | €1.52 | £1.28 | ₹127.54 |
Saint Vincent and the Grenadines | $1.33 | €1.21 | £1.02 | ₹101.57 |
Samoa | $0.00 | €0.00 | £0.00 | ₹0.00 |
San Marino | $1.50 | €1.37 | £1.15 | ₹114.56 |
Saudi Arabia | $0.33 | €0.30 | £0.25 | ₹25.20 |
Senegal | $0.80 | €0.73 | £0.61 | ₹61.10 |
Serbia | $1.20 | €1.09 | £0.92 | ₹91.65 |
Seychelles | $1.75 | €1.59 | £1.34 | ₹133.65 |
Sierra Leone | $3.50 | €3.19 | £2.68 | ₹267.30 |
Singapore | $17.75 | €16.15 | £13.58 | ₹1,355.58 |
Sint Maarten (Dutch part) | $0.50 | €0.46 | £0.38 | ₹38.19 |
Slovakia | $0.67 | €0.61 | £0.51 | ₹51.17 |
Slovenia | $8.28 | €7.54 | £6.34 | ₹632.35 |
Solomon Islands | $0.35 | €0.32 | £0.27 | ₹26.73 |
Somalia | $1.24 | €1.13 | £0.95 | ₹94.70 |
South Africa | $10.00 | €9.10 | £7.65 | ₹763.71 |
South Sudan | $2.00 | €1.82 | £1.53 | ₹152.74 |
Spain | $14.22 | €12.94 | £10.88 | ₹1,085.99 |
Sri Lanka | $4.06 | €3.70 | £3.11 | ₹310.07 |
Sudan | $2.82 | €2.57 | £2.16 | ₹215.37 |
Suriname | $7.03 | €6.40 | £5.38 | ₹536.89 |
Svalbard and Jan Mayen | $0.35 | €0.32 | £0.27 | ₹26.73 |
Sweden | $13.36 | €12.16 | £10.22 | ₹1,020.31 |
Switzerland | $23.13 | €21.05 | £17.70 | ₹1,766.46 |
Syrian Arab Republic | $1.32 | €1.20 | £1.01 | ₹100.81 |
Taiwan | $0.59 | €0.54 | £0.45 | ₹45.06 |
Tajikistan | $1.67 | €1.52 | £1.28 | ₹127.54 |
Tanzania | $1.96 | €1.78 | £1.50 | ₹149.69 |
Thailand | $0.27 | €0.25 | £0.21 | ₹20.62 |
Timor-Leste | $0.67 | €0.61 | £0.51 | ₹51.17 |
Togo | $1.87 | €1.70 | £1.43 | ₹142.81 |
Trinidad and Tobago | $2.39 | €2.18 | £1.83 | ₹182.53 |
Tunisia | $1.00 | €0.91 | £0.77 | ₹76.37 |
Turkey | $3.08 | €2.80 | £2.36 | ₹235.22 |
Turkmenistan | $1.00 | €0.91 | £0.77 | ₹76.37 |
Turks and Caicos Islands | $0.45 | €0.41 | £0.34 | ₹34.37 |
Uganda | $2.22 | €2.02 | £1.70 | ₹169.54 |
Ukraine | $1.27 | €1.16 | £0.97 | ₹96.99 |
United Arab Emirates | $8.13 | €7.40 | £6.22 | ₹620.90 |
United Kingdom | $21.59 | €19.65 | £16.52 | ₹1,648.85 |
United States | $32.75 | €29.81 | £25.06 | ₹2,501.15 |
Uruguay | $3.17 | €2.89 | £2.43 | ₹242.10 |
Uzbekistan | $0.94 | €0.86 | £0.72 | ₹71.79 |
Vanuatu | $0.35 | €0.32 | £0.27 | ₹26.73 |
Venezuela | $3.75 | €3.41 | £2.87 | ₹286.39 |
Viet Nam | $0.25 | €0.23 | £0.19 | ₹19.09 |
Virgin Islands (British) | $1.00 | €0.91 | £0.77 | ₹76.37 |
Virgin Islands (U.S.) | $3.29 | €2.99 | £2.52 | ₹251.26 |
Western Sahara | $0.35 | €0.32 | £0.27 | ₹26.73 |
Yemen | $1.11 | €1.01 | £0.85 | ₹84.77 |
Zambia | $13.00 | €11.83 | £9.95 | ₹992.82 |
Zimbabwe | $3.00 | €2.73 | £2.30 | ₹229.11 |
nice